Here's a listing of all-time NCAA Tournament records through 2014 in case you have any SEC friends (of other teams) that want to argue about this (source Wikipedia):
G W L
Kentucky - 163 116 47
Arkansas - 69 (soon to be 70) 40 29
Florida - 59 42 17
LSU - 47 24 23
Missouri - 44 19 25
Tennessee - 40 19 21
Alabama - 37 18 19
Vanderbilt - 24 10 14
Texas A&M - 22 9 13
Miss. State - 21 11 10
Auburn - 20 12 8
Georgia - 14 5 9
S. Carolina - 13 4 9
Ole Miss - 11 4 7
others:
Texas - 69 35 34
Ok. State - 63 38 25
Oklahoma - 63 35 28
Memphis - 40 20 20
Tulsa - 26 12 14
This post was edited on 3/14 1:40 PM by rdeanf
G W L
Kentucky - 163 116 47
Arkansas - 69 (soon to be 70) 40 29
Florida - 59 42 17
LSU - 47 24 23
Missouri - 44 19 25
Tennessee - 40 19 21
Alabama - 37 18 19
Vanderbilt - 24 10 14
Texas A&M - 22 9 13
Miss. State - 21 11 10
Auburn - 20 12 8
Georgia - 14 5 9
S. Carolina - 13 4 9
Ole Miss - 11 4 7
others:
Texas - 69 35 34
Ok. State - 63 38 25
Oklahoma - 63 35 28
Memphis - 40 20 20
Tulsa - 26 12 14
This post was edited on 3/14 1:40 PM by rdeanf