FAYETTEVILLE — The Arkansas football team held its first practice of 2024 fall camp Wednesday on the outdoor turf and grass at the Fred W. Smith Football Center.
Media members were let in for roughly 20 minutes to get a first-look at this season's edition of the Razorbacks under fifth-year head coach Sam Pittman. While a majority of the team performed in the spring, plenty of new transfers and freshmen made their public debut in the red and white.
HawgBeat was on hand to get practice video, notes and intel, plus readers can scroll below for a full three-deep depth chart and pictures from the action.
Visit The Trough premium message board for updates from practice, click the YouTube link to watch video.
FULL FALL CAMP Q&A ON THE TROUGH PREMIUM MESSAGE BOARD
Note: The depth chart is just order of appearance during the fastball starts period, and it is NOT an official depth chart. Fastball starts is an 11-on-11 period in which the offense runs generally four or five plays against the defense to set the tone for practice.
-----------------------
FIRST TEAM
FIRST TEAM
First Team OffensePosition, No. | Player | Height/Weight | Class |
---|---|---|---|
QB, #10 | Taylen Green | 6'6"/230 lbs | R-Jr |
RB, #22 | Ja'Quinden Jackson | 6'2"/233 lbs | R-Sr |
TE, #9 | Luke Hasz | 6'3"/241 lbs | So |
WR, #2 | Andrew Armstrong | 6'4"/202 lbs | *R-Sr |
WR, #5 | Tyrone Broden | 6'7"/200 lbs | *R-Sr |
WR, #6 | Isaiah Sategna | 5'11"/185 lbs | R-So |
LT, #55 | Fernando Carmona Jr. | 6'5"/322 lbs | R-Jr |
LG, #75 | Patrick Kutas | 6'5"/313 lbs | Jr |
C, #63 | Addison Nichols | 6'5"/329 lbs | R-So |
RG, #72 | Joshua Braun | 6'6"/338 lbs | R-Sr |
RT, #54 | Keyshawn Blackstock | 6'5"/319 lbs | R-Jr |
* - final season of eligibility
First team defense
Position, No. | Player | Height/Weight | Class |
---|---|---|---|
DE, #40 | Landon Jackson | 6'7"/280 lbs | Sr |
DT, #5 | Cam Ball | 6'5"/324 lbs | R-Jr |
DT, #50 | Eric Gregory | 6'4"/320 lbs | *R-Sr |
DE, #0 | Nico Davillier | 6'4"/271 lbs | Jr |
LB, #22 | Brad Spence | 6'2"/238 lbs | So |
LB, #10 | Xavian Sorey Jr. | 6'3"/225 lbs | R-Jr |
HOG, #3 | Doneiko Slaughter | 6'0"/190 lbs | *Sr |
S, #17 | Hudson Clark | 6'2"/191 lbs | *R-Sr |
S, #8 | Jayden Johnson | 6'2"/205 lbs | Sr |
CB, #11 | Jaylon Braxton | 6'0"/190 lbs | So |
CB, #1 | Kee'yon Stewart | 6'0"/184 lbs | R-Sr |
* - final season of eligibility
-----------------------
SECOND TEAM
Second Team OffensePosition, No. | Player | Height/Weight | Class |
---|---|---|---|
QB, #3 | Malachi Singleton | 6'1"/225 lbs | R-Fr |
RB, #7 | Rashod Dubinion | 5'10"/201 lbs | Jr |
RB, #0 | Braylen Russell | 6'1"/253 lbs | Fr |
WR, #4 | Isaac TeSlaa | 6'4"/217 lbs | *Sr |
WR, #1 | Jaedon Wilson | 6'3"/178 lbs | R-Jr |
WR, #17 | CJ Brown | 6'1"/193 lbs | Fr |
LT, #76 | E'Marion Harris | 6'7"/300 lbs | R-So |
LG, #73 | Brooks Edmonson | 6'4"/313 lbs | R-So |
C, #56 | Amaury Wiggins | 6'3"/306 lbs | R-Jr |
RG, #53 | Ty'Kieast Crawford | 6'5"/324 lbs | *Sr |
RT, #78 | Joe More | 6'5"/311 lbs | *R-Sr |
* - final season of eligibility
Second Team Defense
Position, No. | Player | Height/Weight | Class |
---|---|---|---|
DE, #4 | Anton Juncaj | 6'3"/272 lbs | *Sr |
DT, #93 | Keivie Rose | 6'3"/314 lbs | *R-Sr |
DT, #95 | Ian Geffrard | 6'5"/388 lbs | R-Fr |
DE, #97 | Quincy Rhodes Jr. | 6'6"/280 lbs | So |
LB, #14 | Stephen Dix Jr. | 6'1"/234 lbs | R-Sr |
LB, #25 | Anthony Switzer | 6'0"/220 lbs | *R-Sr |
HOG, #39 | Larry Worth III | 6'4"/224 lbs | Jr |
S, #18 | TJ Metcalf | 6'1"/200 lbs | So |
S, #27 | Ahkhari Johnson | 5'11"/186 lbs | Fr |
CB, #15 | Jaheim Singletary | 6'2"/187 lbs | R-So |
CB, #13 | Marquise Robinson | 6'1"/192 lbs | Sr |
* - final season of eligibility
-----------------------
THIRD TEAM
Third Team OffensePosition, No. | Player | Height/Weight | Class |
---|---|---|---|
QB, #15 | KJ Jackson | 6'4"/219 lbs | Fr |
RB, #29 | Tyrell Reed Jr. | 5'10"/211 lbs | So |
TE, #30 | Var'keyes Gumms | 6'3"/245 lbs | R-Jr |
WR, #87 | Kamron Bibby | 6'2"/187 lbs | R-So |
WR, #83 | Dazmin James | 6'2"/196 lbs | R-Fr |
WR, #88 | Davion Dozier | 6'4"/204 lbs | R-Fr |
LT, #65 | Aaron Smith | 6'6"/298 lbs | R-Fr |
LG, #67 | Josh Street | 6'6"/316 lbs | R-Jr |
C, #58 | Tim Dawn | 6'2"/315 lbs | R-So |
RG, #50 | Kobe Branham | 6'5"/331 lbs | Fr |
RT, #60 | Jonas Nantze | 6'5"/291 lbs | Fr |
* - final season of eligibility
Third Team Defense
Position, No. | Player | Height/Weight | Class |
---|---|---|---|
DE, #6 | Kavion Henderson | 6'2"/261 lbs | Fr |
DT, #55 | Danny Saili | 6'5"/324 lbs | R-Jr |
DT, #99 | Kaleb James | 6'4"/272 lbs | *R-Sr |
DE, #9 | Charlie Collins | 6'5"/261 lbs | Fr |
LB, #20 | Alex Sanford | 6'1"/225 lbs | So |
LB, #7 | Bradley Shaw | 6'1"/235 lbs | Fr |
HOG, #24 | Tevis Metcalf | 5'10"/192 lbs | Fr |
S, #16 | Miguel Mitchell | 6'1"/222 lbs | Jr |
S, #33 | Dylan Hasz | 5'11"/190 lbs | So |
CB, #2 | Selman Bridges | 6'2"/175 lbs | Fr |
CB, #39 | Aidan McCowan | 5'10"/165 lbs | R-So |
* - final season of eligibility