FAYETTEVILLE — The Arkansas football team held its ninth practice of 2024 fall camp Friday morning on the outdoor grass and turf fields at the Fred W. Smith Football Center in Northwest Arkansas.
After holding its first closed scrimmage of fall camp Thursday, the Razorbacks were back to a normal practice format sporting spider pads Friday.
Arkansas allowed the media inside for four periods of practice, which featured individual drills and fastball starts.
HawgBeat was on hand to get practice video, notes and intel, plus readers can scroll below for a full three-deep depth chart (looking a lot different) and pictures from the action.
FIRST TEAM
First Team OffensePosition, No. | Player | Height/Weight | Class |
---|---|---|---|
QB, #10 | Taylen Green | 6'6"/230 lbs | R-Jr |
RB, #22 | Ja'Quinden Jackson | 6'2"/233 lbs | R-Sr |
TE, #30 | Var'keyes Gumms | 6'3"/245 lbs | R-Jr |
WR, #4 | Isaac TeSlaa | 6'4"/217 lbs | *Sr |
WR, #17 | CJ Brown | 6'1"/193 lbs | Fr |
WR, #6 | Isaiah Sategna | 5'11"/185 lbs | R-So |
LT, #55 | Fernando Carmona Jr. | 6'5"/322 lbs | R-Jr |
LG, #56 | Amaury Wiggins | 6'3"/306 lbs | R-Jr |
C, #63 | Addison Nichols | 6'5"/329 lbs | R-So |
RG, #72 | Joshua Braun | 6'6"/338 lbs | R-Sr |
RT, #54 | Keyshawn Blackstock | 6'5"/324 lbs | R-Jr |
* - final season of eligibility
First Team Defense
Position, No. | Player | Height/Weight | Class |
---|---|---|---|
DE, #40 | Landon Jackson | 6'7"/280 lbs | Sr |
DT, #5 | Cam Ball | 6'5"/324 lbs | R-Jr |
DT, #50 | Eric Gregory | 6'4"/320 lbs | *R-Sr |
DE, #0 | Nico Davillier | 6'4"/271 lbs | Jr |
LB, #22 | Brad Spence | 6'2"/238 lbs | So |
LB, #10 | Xavian Sorey Jr. | 6'3"/225 lbs | R-Jr |
HOG, #3 | Doneiko Slaughter | 6'0"/190 lbs | *Sr |
S, #17 | Hudson Clark | 6'2"/191 lbs | *R-Sr |
S, #8 | Jayden Johnson | 6'2"/205 lbs | Sr |
CB, #11 | Jaylon Braxton | 6'0"/190 lbs | So |
CB, #2 | Selman Bridges | 6'2"/175 lbs | Fr |
* - final season of eligibility
-----------------------
SECOND TEAM
Second Team OffensePosition, No. | Player | Height/Weight | Class |
---|---|---|---|
QB, #3 | Malachi Singleton | 6'1"/225 lbs | R-Fr |
RB, #0 | Braylen Russell | 6'1"/253 lbs | Fr |
TE, #8 | Ty Washington | 6'4"/249 lbs | R-So |
TE, #80 | Shamar Easter | 6'5"/228 lbs | R-Fr |
WR, #83 | Dazmin James | 6'2"/196 lbs | R-Fr |
WR, #88 | Davion Dozier | 6'4"/204 lbs | R-Fr |
LT, #76 | E'Marion Harris | 6'7"/300 lbs | R-So |
LG, #73 | Brooks Edmonson | 6'4"/313 lbs | R-So |
C, #58 | Tim Dawn | 6'2"/315 lbs | R-So |
RG, #53 | Ty'Kieast Crawford | 6'5"/324 lbs | *Sr |
RT, #78 | Joe More | 6'5"/311 lbs | *R-Sr |
* - final season of eligibility
Second Team Defense
Position, No. | Player | Height/Weight | Class |
---|---|---|---|
DE, #9 | Charlie Collins | 6'5"/261 lbs | Fr |
DT, #93 | Keivie Rose | 6'3"/314 lbs | *R-Sr |
DT, #95 | Ian Geffrard | 6'5"/388 lbs | R-Fr |
DE, #97 | Quincy Rhodes Jr. | 6'6"/280 lbs | So |
LB, #25 | Anthony Switzer | 6'0"/220 lbs | *R-Sr |
LB, #14 | Stephen Dix Jr. | 6'1"/234 lbs | R-Sr |
HOG, #30 | Larry Worth III | 6'4"/224 lbs | Jr |
S, #18 | TJ Metcalf | 6'1"/200 lbs | So |
S, #16 | Miguel Mitchell | 6'1"/222 lbs | Jr |
CB, #24 | Tevis Metcalf | 5'10"/192 lbs | Fr |
CB, #1 | Kee'yon Stewart | 6'0"/185 lbs | *R-Sr |
* - final season of eligibility
-----------------------
THIRD TEAM
Third Team OffensePosition, No. | Player | Height/Weight | Class |
---|---|---|---|
QB, #15 | KJ Jackson | 6'4"/219 lbs | Fr |
RB, #29 | Tyrell Reed Jr. | 5'10"/211 lbs | So |
WR, #13 | Rykar Acebo | 6'4"/200 lbs | R-So |
WR, #14 | Bryce Stephens | 6'0"/189 lbs | R-Jr |
WR, #86 | Walker Catsavis | 6'4"/180 lbs | R-So |
WR, #18 | Krosse Johnson | 5'10"/185 lbs | Fr |
LT, #65 | Aaron Smith | 6'6"/298 lbs | R-Fr |
LG, #79 | Tommy Varhall | 6'8"/344 lbs | R-Jr |
C, #67 | Josh Street | 6'6"/316 lbs | R-Jr |
RG, #50 | Kobe Branham | 6'5"/331 lbs | Fr |
RT, #60 | Jonas Nantze | 6'5"/291 lbs | Fr |
* - final season of eligibility
Third Team Defense
Position, No. | Player | Height/Weight | Class |
---|---|---|---|
DE, #6 | Kavion Henderson | 6'2"/261 lbs | Fr |
DT, #98 | Danny Saili | 6'3"/375 lbs | R-Jr |
DT, #99 | Kaleb James | 6'4"/272 lbs | *R-Sr |
DE, #52 | Donovan Whitten | 6'4"/248 lbs | R-Fr |
LB, #7 | Bradley Shaw | 6'1"/235 lbs | Fr |
LB, #20 | Alex Sanford | 6'1"/225 lbs | So |
HOG, #34 | Jabrae Shaw | 5'10"/190 lbs | R-Fr |
S, #26 | Christian Ford | 6'0"/184 lbs | R-Fr |
S, #27 | Ahkari Johnson | 5'11"/186 lbs | Fr |
CB, #32 | Landon Phipps | 6'0"/184 lbs | R-So |
CB, #39 | Aidan McCowan | 5'10"/165 lbs | R-So |
* - final season of eligibility