FAYETTEVILLE — The Arkansas Razorbacks have released the depth chart for Saturday's Week 2 matchup against the No. 17 Oklahoma State Cowboys.
Arkansas' biggest change in this week's pecking order comes at running back, where Ja'Quinden Jackson is now the lone listed starter and Rodney Hill is the backup. Freshman Braylen Russell is listed on the third team with Rashod Dubinion and Tyrell Reed at fourth and fifth string, respectively.
Here is the full Arkansas depth chart ahead of Saturday's game against Oklahoma State, which is set to kick off at 11 a.m. CT at Boone Pickens Stadium in Stillwater, Oklahoma:
Offense
OffensePosition | First Team | Second Team | Third Team | Other |
---|---|---|---|---|
QB | Taylen Green | Malachi Singleton | KJ Jackson | Blake Boda |
RB | Ja'Quinden Jackson | Rodney Hill | Braylen Russell | Rashod Dubinion, Tyrell Reed |
TE | Luke Hasz | Ty Washington | Var'Keyes Gumms | Andreas Paaske |
WR-X | Andrew Armstrong | Monte Harrison | Jaedon Wilson | N/A |
WR - Z | Tyrone Broden | Jordan Anthony OR CJ Brown | Davion Dozier | N/A |
WR-W | Isaiah Sategna | Isaac TeSlaa | Khafre Brown | N/A |
LT | Fernando Carmona Jr. | E'Marion Harris | N/A | N/A |
LG | Patrick Kutas OR E'Marion Harris | N/A | N/A | N/A |
C | Addison Nichols | Amaury Wiggins | N/A | N/A |
RG | Joshua Braun | Ty'Kieast Crawford | N/A | N/A |
RT | Keyshawn Blackstock | Joe More | N/A | N/A |
Defense
DefensePosition | First Team | Second Team | Third Team | Other |
---|---|---|---|---|
DE | Landon Jackson | Quincy Rhodes Jr. | N/A | N/A |
DT | Cam Ball | Keivie Rose | Danny Saili | N/A |
DT | Eric Gregory | Ian Geffrard | N/A | N/A |
DE | Nico Davillier OR Anton Juncaj | N/A | N/A | N/A |
LB | Brad Spence | Stephen Dix Jr. | Alex Sanford | N/A |
LB | Xavian Sorey Jr. | Anthony Switzer OR Bradley Shaw | N/A | N/A |
Hog | Doneiko Slaughter | Tevis Metcalf | N/A | N/A |
S | Hudson Clark OR TJ Metcalf | Ahkhari Johnson | N/A | N/A |
S | Jayden Johnson | Larry Worth III | N/A | N/A |
CB | Jaheim Singletary OR Marquise Robinson OR Kee'yon Stewart | N/A | N/A | N/A |
CB | Jaylon Braxton | Selman Bridges | N/A | N/A |
Special Teams
Special TeamsPosition | First Team | Second Team |
---|---|---|
K | Kyle Ramsey | Matthew Shipley |
KO | Devin Bale | N/A |
P | Devin Bale | Sam Dubwig |
H | Devin Bale | Sam Dubwig |
LS | Ashton Ngo | Max Schmidly |
KR | Isaiah Sategna | Rodney Hill |
PR | Isaiah Sategna | Bryce Stephens |