FAYETTEVILLE — The Arkansas Razorbacks (3-2, 1-1 SEC) have released the depth chart for Saturday's Week 6 matchup against the No. 4 Tennessee Volunteers (4-0, 1-0 SEC).
Following the Razorbacks' 21-17 loss to Texas A&M on Saturday, head coach Sam Pittman made no changes to Arkansas' depth chart.
RELATED: Arkansas' PFF grades, snap counts vs. Texas A&M 2024 - Defense
Stay tuned to HawgBeat.com for the latest on which players listed on the depth chart could be out due to injury following the game against the Aggies.
RELATED: Arkansas' PFF grades, snap counts vs. Texas A&M 2024 - Offense
Here is the full Arkansas depth chart ahead of Saturday's game against Tennessee, which is set to kick off at 6:30 p.m. CT at Razorback Stadium in Fayetteville.
Offense
OffensePosition | First Team | Second Team | Third Team | Other |
---|---|---|---|---|
QB | Taylen Green | Malachi Singleton | KJ Jackson | Blake Boda |
RB | Ja'Quinden Jackson | Rodney Hill | Braylen Russell | Rashod Dubinion, Tyrell Reed |
TE | Luke Hasz | Ty Washington | Var'Keyes Gumms | Andreas Paaske |
WR-X | Andrew Armstrong | Monte Harrison | N/A | N/A |
WR - Z | Tyrone Broden | Jordan Anthony OR CJ Brown | Davion Dozier | N/A |
WR-W | Isaiah Sategna | Isaac TeSlaa | Khafre Brown | N/A |
LT | Fernando Carmona Jr. | E'Marion Harris | N/A | N/A |
LG | E'Marion Harris | Brooks Edmonson | N/A | N/A |
C | Addison Nichols | Amaury Wiggins | N/A | N/A |
RG | Joshua Braun | Ty'Kieast Crawford | N/A | N/A |
RT | Keyshawn Blackstock | Joe More | N/A | N/A |
Defense
DefensePosition | First Team | Second Team | Third Team | Other |
---|---|---|---|---|
DE | Landon Jackson | Quincy Rhodes Jr. | N/A | N/A |
DT | Cam Ball | Keivie Rose | Danny Saili | N/A |
DT | Eric Gregory | Ian Geffrard | N/A | N/A |
DE | Nico Davillier OR Anton Juncaj | N/A | N/A | N/A |
LB | Brad Spence OR Stephen Dix Jr. | Alex Sanford | N/A | N/A |
LB | Xavian Sorey Jr. | Anthony Switzer OR Bradley Shaw | N/A | N/A |
Hog | Doneiko Slaughter | Tevis Metcalf | N/A | N/A |
S | TJ Metcalf | Hudson Clark | Ahkhari Johnson | N/A |
S | Jayden Johnson | Larry Worth III | N/A | N/A |
CB | Jaheim Singletary OR Marquise Robinson OR Kee'yon Stewart | N/A | N/A | N/A |
CB | Jaylon Braxton | Selman Bridges | N/A | N/A |
-----------------------
Special Teams
Special TeamsPosition | First Team | Second Team |
---|---|---|
K | Kyle Ramsey | Matthew Shipley |
KO | Devin Bale | N/A |
P | Devin Bale | Sam Dubwig |
H | Devin Bale | Sam Dubwig |
LS | Ashton Ngo | Max Schmidly |
KR | Isaiah Sategna | Rodney Hill |
PR | Isaiah Sategna | Bryce Stephens |