ADVERTISEMENT

test

admiral2480

All-Conference
Jan 28, 2004
10,519
3,030
113
All Seeds Avg RPI Max RPI Min RPI
Florida 32 53 3
LSU 34 73 9
South Carolina 35 67 13
Ole Miss 40 91 14
Florida St. 43 90 4
Virginia 44 110 1
Vanderbilt 44 97 8
Rice 45 122 7
Louisville 53 126 19
Cal Poly 57 140 16
Okahoma State 63 153 18
TCU 68 196 11
Miami (FL) 69 208 15
Oregon State 82 250 6
Indiana 85 270 2
La.-Lafayette 87 271 5

Top 3 Seeds Avg RPI Max RPI Min RPI
Rice 19 39 7
LSU 21 43 9
Virginia 21 33 1
Miami (FL) 22 35 15
Indiana 23 45 2
Ole Miss 23 31 14
Florida 25 42 3
South Carolina 25 36 13
TCU 25 37 11
Oregon State 26 44 6
La.-Lafayette 26 41 5
Vanderbilt 27 49 8
Florida St. 28 57 4
Louisville 29 47 19
Cal Poly 29 38 16
Okahoma State 33 54 18

2 & 3 Seeds Avg RPI Max RPI Min RPI
Rice 26 39 12
Miami (FL) 26 35 17
LSU 27 43 10
Ole Miss 28 31 24
South Carolina 31 36 25
Virginia 32 33 30
TCU 33 37 28
Louisville 33 47 19
Indiana 33 45 21
Oregon State 36 44 27
Florida 36 42 29
Cal Poly 36 38 34
Vanderbilt 36 49 23
La.-Lafayette 37 41 32
Florida St. 40 57 22
Okahoma State 40 54 26

Bottom 3 Seeds Avg RPI Max RPI Min RPI
Florida 41 53 29
LSU 42 73 10
South Carolina 43 67 25
Ole Miss 49 91 24
Vanderbilt 56 97 23
Florida St. 56 90 22
Virginia 58 110 30
Rice 58 122 12
Louisville 64 126 19
Cal Poly 71 140 34
Okahoma State 78 153 26
Miami (FL) 87 208 17
TCU 87 196 28
Oregon State 107 250 27
Indiana 112 270 21
La.-Lafayette 115 271 32
This post was edited on 5/26 6:30 PM by admiral2480
 
jordanlebron_zpsaebeb5ae.gif
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT